Everyone speaks French?
Best Movies in French
Here are the best movies where French is the primary language.

1. The Past
2013- ⏱️ 2h 10m

2. Blue Is the Warmest Color
2013- ⏱️ 3h

3. Intouchables
2011- ⏱️ 1h 52m

4. Tori and Lokita
2022- ⏱️ 1h 28m

5. The Animal Kingdom
2023- ⏱️ 2h 8m

6. The Balconettes
2024- ⏱️ 1h 44m

7. Coup de chance
2023- ⏱️ 1h 33m

8. My Life as a Zucchini
2016- ⏱️ 1h 10m

9. Amélie
2001- ⏱️ 2h 2m

10. Scorched
2011- ⏱️ 2h 15m

11. Best Years of a Life
2019- ⏱️ 1h 30m

12. Mune
2014- ⏱️ 1h 26m

13. Yao
2018- ⏱️ 1h 43m

14. Love at First Fight
2014- ⏱️ 1h 38m

15. The Five Devils
2022- ⏱️ 1h 43m

16. The Flight of the Red Balloon
2007- ⏱️ 1h 55m

17. The Son
2002- ⏱️ 1h 43m

18. One Wild Moment
2015- ⏱️ 1h 45m

19. A Man and a Woman
1966- ⏱️ 1h 42m

20. Paris
2008- ⏱️ 2h 10m
Movie | Year | IMDb | Metacritic | ||
---|---|---|---|---|---|
The Past | 2013 | 8.2 | 23 | 77 | 85 |
Blue Is the Warmest Color | 2013 | 8.4 | 15 | 77 | 90 |
Intouchables | 2011 | 7.5 | 20 | 85 | 57 |
Tori and Lokita | 2022 | 8.1 | 8 | 71 | - |
The Animal Kingdom | 2023 | 7.3 | 10 | 67 | 69 |
The Balconettes | 2024 | 6.3 | 15 | 63 | 66 |
Coup de chance | 2023 | 6.8 | 10 | 64 | 64 |
My Life as a Zucchini | 2016 | 9 | 4 | 78 | 85 |
Amélie | 2001 | 8.8 | 4 | 83 | 70 |
Scorched | 2011 | 7.2 | 6 | 83 | 80 |
Best Years of a Life | 2019 | 6.1 | 9 | 68 | - |
Mune | 2014 | 6.1 | 5 | 71 | - |
Yao | 2018 | 5.2 | 6 | 64 | - |
Love at First Fight | 2014 | 5.4 | 5 | 66 | 63 |
The Five Devils | 2022 | 8 | 2 | 67 | 68 |
The Flight of the Red Balloon | 2007 | 7.8 | 2 | 65 | 86 |
The Son | 2002 | 10 | 1 | 75 | 86 |
One Wild Moment | 2015 | 7.5 | 1 | 62 | - |
A Man and a Woman | 1966 | 7.5 | 1 | 75 | - |
Paris | 2008 | 7.5 | 1 | 68 | 68 |
All grades on CultureVerdict are sorted based on a confidence interval, where the number of grades is taken into account in the sorting and not just the grade itself.