Japanese voices, timeless stories
Best Movies in Japanese
These are the best movies in Japanese, ranked by critics' reviews.
Top List
Best Movies in Japanese

1. Perfect Days
2023- ⏱️ 2h 3m

2. Kimi no na wa.
2016- ⏱️ 1h 46m

3. Arrietty
2010- ⏱️ 1h 34m

4. Rudger in the Attic
2023- ⏱️ 1h 45m

- ⏱️ 1h 57m

6. Tenki no Ko
2019- ⏱️ 1h 52m

7. The Boy and the Heron
2023- ⏱️ 2h 4m

8. Radiance
2017- ⏱️ 1h 41m

9. Spirited Away
2001- ⏱️ 2h 5m

10. Godzilla Minus One
2023- ⏱️ 2h 4m

11. Suzume
2022- ⏱️ 2h 2m

12. Howls Moving Castle
2004- ⏱️ 1h 59m

13. Kiki’s Delivery Service
1989- ⏱️ 1h 43m

14. My Neighbor Totoro
1988- ⏱️ 1h 26m

15. Ponyo on the Cliff by the Sea
2008- ⏱️ 1h 41m

16. The Shape of Voice
2016- ⏱️ 2h 10m

17. Terminator Zero
2024
18. Hotaru no Haka
1988- ⏱️ 1h 29m
Movie | Year | Rating | Reviews | IMDb | Metacritic |
---|---|---|---|---|---|
Perfect Days | 2023 | 7.9 | 13 | 79 | 80 |
Kimi no na wa. | 2016 | 7.4 | 16 | 84 | 81 |
Arrietty | 2010 | 7.1 | 11 | 76 | 80 |
Rudger in the Attic | 2023 | 7.6 | 8 | 67 | 66 |
Nausicaa of the Valley of the Wind | 1984 | 7.2 | 8 | 80 | - |
Tenki no Ko | 2019 | 6.2 | 13 | 75 | 72 |
The Boy and the Heron | 2023 | 7 | 8 | 76 | - |
Radiance | 2017 | 6.8 | 8 | 64 | 52 |
Spirited Away | 2001 | 7.8 | 5 | 86 | - |
Godzilla Minus One | 2023 | 8.1 | 4 | 83 | - |
Suzume | 2022 | 7.2 | 5 | 76 | 77 |
Howls Moving Castle | 2004 | 7.2 | 5 | 82 | - |
Kiki’s Delivery Service | 1989 | 7.8 | 4 | 78 | - |
My Neighbor Totoro | 1988 | 8.7 | 3 | 81 | - |
Ponyo on the Cliff by the Sea | 2008 | 6.8 | 4 | 76 | - |
The Shape of Voice | 2016 | 7 | 2 | 81 | 78 |
Terminator Zero | 2024 | 7 | 2 | 70 | - |
Hotaru no Haka | 1988 | 7.5 | 1 | 85 | - |
All grades on CultureVerdict are sorted based on a confidence interval, where the number of grades is taken into account in the sorting and not just the grade itself.