Beautiful Italian Scenery
Best Movies Set in Italy
Here we gather the best movies that take place in Italy.
Top List
Best Movies Set in Italy

1. Call Me By Your Name
2017- ⏱️ 2h 12m

2. Happy as Lazzaro
2018- ⏱️ 2h 8m

3. Perfetti sconosciuti
2016- ⏱️ 1h 36m

4. Luca
2021- ⏱️ 1h 35m

5. Parthenope
2024- ⏱️ 2h 16m

6. The Best of Youth
2003- ⏱️ 6h 14m

7. Inferno
2016- ⏱️ 2h 1m

8. To Rome With Love
2012- ⏱️ 1h 52m

9. Cabrini
2024- ⏱️ 2h 22m

10. La vita è bella
1997- ⏱️ 1h 56m

11. A Room with a View
1985- ⏱️ 1h 57m

12. Eat Pray Love
2010- ⏱️ 2h 13m

13. Wondrous Boccaccio
2015- ⏱️ 2h

14. Letters to Juliet
2010- ⏱️ 1h 45m

15. Under the Tuscan Sun
2003
16. The Talented Mr. Ripley
1999- ⏱️ 2h 19m

17. Robert Langdon 2 - Angels and Demons
2009- ⏱️ 2h 18m

18. When In Rome
2010- ⏱️ 1h 31m

19. Maria Montessori
2023- ⏱️ 1h 40m

20. Weddings and Other Disasters
2010- ⏱️ 1h 42m

21. It Started In Naples
1960- ⏱️ 1h 40m
Movie | Year | Rating | Reviews | IMDb | Metacritic |
---|---|---|---|---|---|
Call Me By Your Name | 2017 | 8.3 | 10 | 78 | 94 |
Happy as Lazzaro | 2018 | 7.5 | 10 | 75 | 87 |
Perfetti sconosciuti | 2016 | 6.7 | 11 | 77 | - |
Luca | 2021 | 7.2 | 8 | 74 | - |
Parthenope | 2024 | 5.6 | 19 | 69 | 57 |
The Best of Youth | 2003 | 7.1 | 6 | 85 | 89 |
Inferno | 2016 | 5.7 | 9 | 62 | 42 |
To Rome With Love | 2012 | 5.9 | 7 | 63 | 54 |
Cabrini | 2024 | 5.8 | 7 | 73 | 51 |
La vita è bella | 1997 | 6.5 | 5 | 86 | 58 |
A Room with a View | 1985 | 7.7 | 3 | 72 | 83 |
Eat Pray Love | 2010 | 3.9 | 12 | 59 | 50 |
Wondrous Boccaccio | 2015 | 6.7 | 3 | - | - |
Letters to Juliet | 2010 | 4.1 | 8 | 65 | 50 |
Under the Tuscan Sun | 2003 | 6.3 | 3 | 67 | 52 |
The Talented Mr. Ripley | 1999 | 6.2 | 3 | 74 | 76 |
Robert Langdon 2 - Angels and Demons | 2009 | 4 | 4 | - | - |
When In Rome | 2010 | 2.8 | 7 | 55 | 25 |
Maria Montessori | 2023 | 8 | 1 | 67 | - |
Weddings and Other Disasters | 2010 | 5 | 1 | 54 | - |
It Started In Naples | 1960 | 4 | 1 | 63 | - |
All grades on CultureVerdict are sorted based on a confidence interval, where the number of grades is taken into account in the sorting and not just the grade itself.